Self catering accommodation on the Isle of Wight - Parterre Holiday Apartments, Sandown

home

location isle of wight apartments enquiries tariff availability special offers
Self catering tariff 2012
 
Weeks commencing (inclusive) Apt 2 sleeps 2 Apt 3 sleeps 4 Apt 4 sleeps 2 Apt 5 sleeps 2 Apt 6 sleeps 3/4 Apt 7 sleeps 2/3
1st January - 20th April £220 £240 £200 £210 £230 £210
21st April - 18th May £240 £260 £210 £230 £250 £230
19th May - 15th June £270 £320 £220 £240 £280 £250
16th June - 13th July £330 £400 £250 £290 £350 £310
14th July -20th July £390 £490 £280 £340 £440 £360
21st July -31st August £440 £580 £310 £380 £520 £410
1st Sept - 21st Sept £330 £370 £250 £290 £350 £310
22nd Sept - 28th Sept £270 £320 £220 £240 £280 £250
29th Sept - 26th Oct £220 £240 £200 £210 £230 £210
27th Oct - 2nd Nov £240 £270 £220 £230 £260 £240
3rd Nov - 21st Dec £220 £240 £200 £210 £230 £210
22nd Dec - 31st Dec £270 £290 £240 £250 £280 £260
 

Apartments 2, 4, 5 and 6 are Saturday to Saturday; apartments 3 and 7 are Sunday to Sunday lets.Member of the Isle of Wight Chamber of Commerce, Tourism and Industry
During the high season of weeks commencing 21st May to 30th September bookings will only be taken on a full weekly basis.

Short breaks are available outside of the high season; 3 nights for 60% of the weekly rate, or 4 nights for 80%.

Supplements may apply for Short Breaks during Bank Holidays and Half Term Weeks.

34 Broadway, Sandown, Isle of Wight, PO36 9BY  |  01983 403555  |  info@parterre-apts.co.uk